**PLEASE NOTE** that the Divine Ladies are dedicating this parade to Stopping the Violence, all of the victims from last Sunday's shooting and, with extra special love, to Deborah Cotton.
Divine Ladies S&P Club & Unbreakable Men S&P Club
"Sitting On Top of The World, Overlooking Our Haters"
Sunday May 19, 2013 (Divine Day)
Formation of the Show: 12:30pm
SHOW TIME: 1PM SHARP!!!
Divine Ladies S&P Club King 2013:
Mr. Rodney Armstrong
Unbreakable Men S&P Clube Queen 2013:
Ms. Dareyon "Spaghetti" Nealy
START AS ALWAYS: ST. CHARLES AVE & JACKSON AVE. Proceed up St. Charles Avenue to Louisiana Avenue. Turn RIGHT onto Louisiana Avenue. Proceed up Louisiana Avenue, turn RIGHT onto Dryades Street. Continue up Dryades Street. STOP: JOE'S HOUSE OF BLUES (PICK UP QUEEN & KING).
Continue up Dryades to Washington Avenue. STOP: SUDAN S&P CLUB.
Continue up Dryades St onto 2nd Street, turn LEFT on 2nd Street. Proceed up 2nd onto Daneel Street, turn LEFT on Danneel Street. STOP: UPTOWN BAR.
Proceed up Daneel Street to Washington Avenue, turn RIGHT on Washington Avenue. Continue up Washington Avenue to La Salle Street. STOP: SOPHISTICATED DIAMOND DIVAS S&P CLUB.
Turn LEFT onto La Salle Street. Continue up Las Salle Street to Louisiana Avenue. Turn RIGHT onto Louisiana Avenue. Continue up Louisiana Avenue to Magnolia Street, turn LEFT onto Magnolia Street. Continue up Magnolia Street. STOP: SILKY'S BAR (Given by Divine Family & Friends).
Continue out Magnolia Street to General Taylor Street, turn RIGHT onto General Taylor Street. Proceed up General Taylor Street to South Claiborne Avenue, RIGHT onto South Claiborne. Continue out South Claiborne Avenue to Louisiana Avenue. STOP: 9 TIMES S&P CLUB.
Turn RIGHT onto Louisiana Avenue. Proceed up Louisiana Avenue to South Saratoga Street, turn LEFT (PARADE ELEMENTS TURN RIGHT ON FOUCHER STREET). STOP: THE OTHER PLACE (Given by the OG STEPPERS). Yes, we are reaching the end… Continue out Foucher Street to Dryades Street. Cross Louisiana Avenue & Proceed down Dryades Street. DISBAND: JOE'S HOUSE OF BLUES…. THE END!
Divine Ladies For A Day
Sparkling Diamond Divas Social Club
Thanks to the Norman Dixon Sr. Foundation, NO Jazz & Heritage Fest, all clubs & bars that gave us stops, Shirley from Heart & Soul Daycare, & last but not least, our Father, God Almighty for all of our blessings. PLEASE leave your drama AT HOME… nobody have time for that!!!! Divine Colors 2013: Hot Pink, Turquoise, & Citrus Green.

WWOZ's deepest prayers go out to all the gunshot victims, their families, anyone else hurt in the Mother's Day Parade violence, all of the second liners and club members traumatized by today's violence and to Original Big Seven Social Aid & Pleasure Club for having their day that they have prepared so hard for ruined by senseless violence. We also send out healing prayers to our colleague and cultural advocate, Deborah Cotton, who was shot in today's violence. We will keep you posted on fundraisers or other efforts to help the victims of today's shooting.
Original Big Seven Social Aid & Pleasure Club
Original Big Seven Junior Steppers
Original Big Seven Snyder Steppers
Formation Time - 12:00pm
Starting Time - 1:00pm
Big Shot - Justine
Junior King - Allen Snyder
Junior Queen - Holly Richardson
Start:
1825 Elysian Fields Ave - Home of the Original Big Seven Cultural and Heritage Division. Elysian Fields Ave towards N. Robertson St. right turn onto N. Robertson to St. Anthony St. left turn on St. Anthony St.
Stop: Owen House
Out St. Anthony St. towards St. Claude Ave. right turn on St. Claude Ave to St. Bernard Ave. Right turn onto St. Bernard Ave to 1301 St. Bernard Ave.
Stop: Justine's Next Stop
Down St. Bernard Ave. towards Galvez St. - Table Stop St. Bernard & Galvez St.
Continue down St. Bernard towards Gentilly cross Gentilly to 3225 St. Bernard
Stop: Star Touch Carwash
Down St. Bernard Ave. to Senate St. right turn onto Senate St.
Stop: Salute to Mr. Miles
Right turn on Gibson St. up Gibson St. to Lafreniere St. left turn on Lafreniere St. to Hamburg St.
Disband at T.J's Island
Special Thanks to:
Norman Dixon Foundation, Tory Foley's TJ's Island, Justine's Next Stop, New Orleans Musicians Clinic, Jazz & Heritage Foundation, Sweet Home New Orleans, Clyde's Barber Shop, Mardi Gras Lounge, Fight Back Center and of Confederate of Cruisers
2013 MOTHER'S DAY PARADE ROUTE

Jazz Fest Weekend Two
Thursday, May 3 |
|
| 11:20 - 12:05 | Black Seminoles Mardi Gras Indians |
| 1:25 - 2:25 | Hot 8 Brass Band - [Congo Square Stage] |
| 1:30 - 2:30 | Forgotten Souls Brass Band |
| 2:50 - 3:50 | Dirty Dozen Brass Band - [Acura Stage] |
| 2:50 - 3:50 | Fi Yi Yi & the Mandingo Warriors |
| 4:00 - 5:00 | Shamarr Allen & the Underdawgs- [Congo Square Stage] |
| 4:10 - 5:00 | Glen David Andrews- [Blues Tent] |
| 6:00 - 7:00 | Original Pinettes Brass Band |
| Parades | |
| 1:30 PM | Cheyenne and 7th Ward Creole Hunters Mardi Gras Indians |
| 2:40 PM | Roots of Music Marching Crusaders |
| 4:15 PM | Pocket Aces Brass Band with Revolution and Ladies of Unity SAPCs |
| 5:35 PM | Original Pinettes Brass Band with VIP Ladies Social Aid & Pleasure Club |
Friday, May 4 |
|
| 11:10 - 11:55 | Red Hawk Mardi Gras Indians |
| 1:10 - 2:00 | Pinstripe Brass Band |
| 2:25 - 3:20 | Kirk Joseph's Tuba Tuba Tuba |
| 4:40 - 5:25 | White Cloud Hunters Mardi Gras Indians |
| 5:45 - 7:00 | Stooges Brass Band |
| Parades | |
| 12:15 PM | New Orleans Mardi Gras Indian Rhythm Section and Young Magnolias Mardi Gras Indians |
| 2:05 PM | 21st Century Brass Band with Lady Rollers and Scene Boosters SAPCs |
| 3:30 PM | Golden Sioux and Young Cherokee Mardi Gras Indians |
| 5:00 PM | Young Fellaz Brass Band with Original Four and Original Big Seven SAPCs |
Saturday, May 5 |
|
| 11:15 - 12:00 | Black Feathers Mardi Gras Indians |
| 12:30 - 1:15 | Markeith Tero - Big Chief Trouble Nation Mardi Gras Indians, interviewer Maurice Martinez - [Alison Miner Music Heritage Stage] |
| 12:40 - 1:25 | Young Guardians of the Flame Mardi Gras Indians - [Kids Tent] |
| 5:55- 6:55 | Free Agents Brass Band |
| 6:10 - 7:00 | Paulin Brothers Brass Band - [People's Health Economy Hall Tent] |
| Parades | |
| 12:05 PM | Cherokee Hunters and Wild Red Flame Mardi Gras Indians |
| 1:10 PM | Kinfolk Brass Band with Nine Times Ladies, Westbank Steppers, and Valley of the Silent Men SAPCs |
| 3:10 PM | Big Chief Trouble & Trouble Nation and Mohawk Hunters Mardi Gras Indians |
| 4:15 PM | Baby Boyz Brass Band with New Generation, Undefeated Divas and Pidgeon Town Steppers SAPCs |
| 6:10 PM | Uptown Swingers SAPC in Economy Hall |

Jazz Fest Weekend One
Friday April 26All acts are at the Jazz & Heritage Stage unless otherwise noted. |
|
| 11:15 - 12:00 | Semolian Warriors Mardi Gras Indians |
| 11:30 - 12:15 | Brass Band Throwdown - [Kids Tent] |
| 12:20 - 1:20 | Young Pinstripe Brass Band |
| 1:40 - 2:25 | Comanche Hunters Mardi Gras Indians |
| 3:40 - 4:45 | Donald Harrison, Jr - [Congo Square Stage] |
| 5:45 - 6:45 | Mardi Gras Indian Orchestra feat. Big Chief David Montana |
| Parades | |
| 12:15 PM | Creole Osceolas & Geronimo Hunters Mardi Gras Indians |
| 1:35 PM | Young Pinstripe Brass Band with Keep N It Real and We Are One SAPCs |
| 2:45 PM | Mahogany Brass Band with Zulu and Big Nine SAPCs |
| 4:15 PM | Black Mohawk and Black Foot Hunters Mardi Gras Indians |
| various | Mr. OKRA, last of the great singing street vendors: 12:00, 1:20, 2:25, 3:55 & 5:20pm - near Jazz & Heritage Stage. |
Saturday, April 27 |
|
| 11:20 - 12:30 | Real Untouchable Brass Band |
| 12:30 - 1:15 | Big Chief Walter Cook & Creole Wild West Mardi Gras Indians |
| 3:40 - 4:55 | Rebirth Brass Band - [Congo Square Stage] |
| 4:35 - 5:30 | Storyville Stompers Brass Band |
| various | Mr. OKRA: 12:10, 1:20, 2:25, 3:55 & 5:20pm |
| Parades | |
| 12:30 PM | Real Untouchable Brass Band with Dumaine Gang, Divine Ladies, and Family Ties SAPCs |
| 1:30 PM | Golden Comanche and Seminoles Mardi Gras Indians |
| 1:40 PM | Lady Jetsetters SAPC in Economy Hall |
| 2:45 PM | New Wave Brass Band with Single Ladies, Single Men & Nine Times Men SAPCs |
| 4:15 PM | Red, White, and Blue and Wild Mohicans Mardi Gras Indians |
| 4:10 PM | Mr. OKRA: 12:00, 1:20, 2:25, 3:55 & 5:20pm |
Sunday, April 28 |
|
| 11:20 - 12:05 | Golden Star Hunters Mardi Gras Indians |
| 4:20 - 5:20 | Kermit Ruffins & the Barbecue Swingers |
| 5:40 - 6:55 | Treme Brass Band Tribute to Uncle Lionel Batiste |
| 5:50 - 6:50 | Big Chief Monk Boudreaux & the Golden Eagles Mardi Gras Indians |
| Parades | |
| 12:10 PM | Ninth Ward Hunters and Ninth Ward Navajo Mardi Gras Indians |
| 1:25 PM | Smitty Dee's Brass Band with Olympia Aid, New Look, and First Division SAPCs |
| 2:30 PM | Jazz Funeral for Uncle Lionel Batiste with Treme Brass Band & Friends. In front of Economy Hall. |
| 4:00 PM | Black Eagles and Shawee Mardi Gras Indians |
| 5:20 PM | Tornado Brass Band with Big Steppers, Untouchables, and Furious Five SAPCs |
| 5:40 PM | Men of Class SAPC in Economy Hall |
| 4:10 PM | Mr. OKRA: 12:05, 1:20, 2:25, 3:45 & 5:20pm |
